LOA HỘP 6W – LB1-UW06D1/L1
LOA HỘP 6W – LB1-UW06D1/L1
LOA HỘP 6W – LB1-UW06D1/L1
aximum power | 9 W |
Rated power | 6 / 3 / 1.5 W |
Sound pressure levelat 6 W / 1 W (1 kHz, 1 m) | 99 dB / 91 dB (SPL) |
Sound pressure levelat 6 W / 1 W (4 kHz, 1 m) | 100 dB / 92 dB (SPL) |
Effective frequency range | 180 Hz to 20 kHz (-10 dB) |
Opening angle | 1 kHz / 4 kHz (-6 dB) |
horizontal | 165° / 95° |
vertical | 158° / 73° |
Rated input voltage | 100 V |
Rated impedance | 1667 ohm |
Connector | 4‑pole push‑in terminal block |
Dimensions(H x W x D) | 240x151x141/119 mm(9.4 x 5.9 x 5.6/4.7 in) |
Weight | 0.9 kg (2 lb) |
Color | Black (D) or white (L) |
cabinet / cloth (D) | Matches RAL 9004 / RAL 9004 |
cabinet / cloth (L) | Matches RAL 9010 / RAL 7044 |
Operating temperature | -25 ºC to +55ºC(-13 ºF to +131 ºF) |
Storage temperature | -40 ºC to +70 ºC(-40 ºF to +158 ºF) |
Relative humidity | <95% |
Vui lòng download Catalogue bên phần download |
LOA HỘP 6W – LB1-UW06D1/L1
LOA HỘP 6W – LB1-UW06D1/L1
aximum power | 9 W |
Rated power | 6 / 3 / 1.5 W |
Sound pressure levelat 6 W / 1 W (1 kHz, 1 m) | 99 dB / 91 dB (SPL) |
Sound pressure levelat 6 W / 1 W (4 kHz, 1 m) | 100 dB / 92 dB (SPL) |
Effective frequency range | 180 Hz to 20 kHz (-10 dB) |
Opening angle | 1 kHz / 4 kHz (-6 dB) |
horizontal | 165° / 95° |
vertical | 158° / 73° |
Rated input voltage | 100 V |
Rated impedance | 1667 ohm |
Connector | 4‑pole push‑in terminal block |
Dimensions(H x W x D) | 240x151x141/119 mm(9.4 x 5.9 x 5.6/4.7 in) |
Weight | 0.9 kg (2 lb) |
Color | Black (D) or white (L) |
cabinet / cloth (D) | Matches RAL 9004 / RAL 9004 |
cabinet / cloth (L) | Matches RAL 9010 / RAL 7044 |
Operating temperature | -25 ºC to +55ºC(-13 ºF to +131 ºF) |
Storage temperature | -40 ºC to +70 ºC(-40 ºF to +158 ºF) |
Relative humidity | <95% |
Vui lòng download Catalogue bên phần download |
Sản phẩm liên quan
Còn hàng