Output Power: Dual Mode - All Channels Driven
DCi DA Model | Channels | 2Ω | 4Ω | 8Ω | 16Ω | 70Vrms | 100Vrms |
4|300DA | 4 | 150W | 300W | 300W | 150W | 300W | 300W |
8|300DA | 8 | 150W | 300W | 300W | 150W | 300W | 300W |
4|600DA | 4 | 300W | 600W | 600W | 300W | 600W | 600W |
8|600DA | 8 | 300W | 600W | 600W | 300W | 600W | 600W |
4|1250DA | 4 | 1250W | 1250W | 1250W | 625W | 1250W | 1250W |
Minimum Guaranteed Power (20Hz - 20kHz)
Output Power: Bridge Mono Mode - All Channels Driven
DCi DA Model | 4Ω | 8Ω | 16Ω | 140Vrms | 200Vrms |
4|300DA | 300W | 600W | 600W | 600W | 600W |
8|300DA | 300W | 600W | 600W | 600W | 600W |
4|600DA | 600W | 1200W | 1200W | 1200W | 1200W |
8|600DA | 600W | 1200W | 1200W | 1200W | 1200W |
4|1250DA | 2500W | 2500W | 2500W | 2500W | 2500W |
Minimum Guaranteed Power (20Hz - 20kHz)