A reliable, high-performance AV over IP encoder that transports 4K60 4:2:0 and 4K30 4:4:4 video over standard Gigabit Ethernet with no perceptible latency or loss of quality. Supports HDCP 2.3 and provides a secure 4K signal routing solution for enterprise and campus-wide content distribution applications.
The DM-NVX-E20 is a compact AV-over-IP encoder designed to transmit video with resolutions up to 4K60 4:2:0 over standard Gigabit Ethernet. Featuring secure web‑based control and management, an HDMI® input, an analog audio output, AES67 transmit and receive capability, and copper Ethernet connectivity with PoE support, the DM-NVX-E20 provides an encoder solution that offers price and performance optimization in a DM NVX network AV installation of any size.1, 2
Real-Time 4K60 Video Performance
Engineered for demanding conference room and classroom applications, the DM-NVX-E20 ensures real‑time, full‑motion 4K60 video performance for the presentation of multimedia, videoconferencing, and live camera images. Interactive functions such as gameplay and the use of a mouse are fluid and natural.
A DM NVX system is engineered for stability and ultimate reliability. Line‑synchronized outputs ensure perfect synchronization of content across multiple displays for applications such as digital signage. Variable Multicast TTL (Time To Live) enables traversing multiple network routers for optimal flexibility.
Enterprise-Grade Security
Using advanced security features and protocols such as 802.1X authentication, Active Directory® credential management, AES‑128 content encryption, PKI authentication, TLS, SSH, and HTTPS, a DM NVX system delivers a true enterprise‑grade network AV solution engineered to fulfill demanding IT policies.
Encoder Functionality
The DM-NVX-E20 encoder provides one HDMI input that enables a laptop computer, camera, or other media source to be connected via an HDMI cable and then transmitted over the network to one or many decoders.1 Compatible with the DM-NVX-D20, DM-NVX-D200, and other DM NVX products that can function as decoders, the DM-NVX-E20 can be used in any DM NVX network AV design.
NOTE: If the DM-NVX-E20 is used with the DM-NVX-D10, the resolution of the DM-NVX-E20 must be configured so that it does not exceed the maximum resolution supported by the DM-NVX-D10.
It is recommended that the DM-NVX-E20 not be used with the DM-NVX-D10 in order to maintain the higher resolutions supported by the DM-NVX-E20.
Fixed or Adaptive Bit Rate
The bit rate of a stream can be set to a fixed or adaptive bit rate. A fixed bit rate, also referred to as Constant Bit Rate (CBR), is user specified and can be set to a value ranging from 200 Mbps to 950 Mbps.3
Adaptive bit rate (ABR) enables the encoder to automatically set a fixed bit rate based on the input resolution of the stream. For example, the adaptive bit rate for a common resolution such as 1920x1080p@60Hz (1080p60) would automatically be set to 400 Mbps. Adaptive bit rate makes better use of the available bandwidth than a user-specified fixed bit rate.
The web interface or a control system can be used to set a fixed bit rate or to enable adaptive bit rate functionality.
Analog Audio De-embedding
The analog audio output provides a stereo line‑level signal to feed a local sound system or sound bar. The output volume can be adjusted by using the web interface or a control system.4
7.1 Surround Sound Audio
DM NVX technology supports the lossless transport of 7.1 surround sound audio signals, including Dolby® TrueHD, Dolby Atmos®, DTS HD®, DTS:X®, and uncompressed linear PCM.
AES67 Audio Embedding and De-embedding
AES67 support enables the selected audio source to be transmitted as a 2-channel AES67 audio stream while another 2‑channel AES67 audio stream is received from a Crestron DSP or other third-party device. The AES67 audio stream that is received can be output via the analog audio output.
NOTE: An AES67 audio stream that is received by a DM NVX endpoint cannot be transmitted from that endpoint.
Copper Ethernet Connectivity
The DM-NVX-E20 includes one RJ-45 1000BASE‑T Ethernet port.2 The port is PoE compliant, enabling the device to be powered via a PoE Ethernet switch.
Automatic Point-to-Point Connectivity
Point-to-point connectivity enables the DM-NVX-E20 to be connected directly to a DM-NVX-D20 or DM-NVX-D200 in order to stream video and audio. Rather than being connected to an Ethernet switch, the 1000BASE-T Ethernet port of the DM-NVX-E20 is connected directly to the 1000BASE-T port of the decoder.
By default, point-to-point mode automatically detects whether the DM-NVX-E20 is connected directly to a decoder or to a 1000BASE-T switch. When a direct connection between the DM-NVX-E20 and the decoder is detected, the devices operate in point-to-point mode without the need for additional configuration. The web interface or a control system can be used to disable point-to-point mode or to enable automatic detection of point-to-point connectivity.
Device Control via RS-232, IR, and CEC
The DM-NVX-E20 includes built‑in COM (RS‑232) and IR ports for control of source devices under the management of a control system. Additional control capability is provided by CEC (Consumer Electronics Control) over the HDMI connection. Under the management of a control system, the DM-NVX-E20 can control a source device via CEC, potentially eliminating the need for dedicated serial cables or IR emitters.
Web‑Based Setup
Setup of the DM-NVX-E20 is accomplished by using a web browser. Full control and monitoring of the device is enabled through integration with a control system or with a DM NVX Director® virtual switching appliance.
Streamlined Management Using DM NVX Director Virtual Switching Appliances
Use of a DM NVX Director virtual switching appliance (DM-NVX-DIR-80, DM-NVX-DIR-160, or DM-NVX-DIR-ENT) streamlines the entire configuration and control process. A DM NVX Director appliance provides a central point of management and enables the creation of multiple virtual matrix switchers through one easy‑to‑use web‑based portal.
Compact, Surface-Mountable Design
The DM-NVX-E20 mounts conveniently to a flat surface or rack rail and fits easily beneath a tabletop or inside a lectern, AV cart, or equipment cabinet. All connectors and LED indicators are positioned on the front and rear of the device, offering optimal access and visibility for a clean, serviceable installation. Power is provided via PoE or an optional power pack (sold separately).5
Encoding | ||||||||||||||||||||||||||||||
Video Resolutions | HDMI with Deep Color and 4K60 4:2:0 support | |||||||||||||||||||||||||||||
Audio Formats | Multichannel (up to 8-channel LPCM or encoded HBR 7.1 surround sound) | |||||||||||||||||||||||||||||
Bit Rates | Fixed: 200 to 950 Mbps3 Adaptive: Based on input resolution of the stream |
|||||||||||||||||||||||||||||
Streaming Protocols | RTP, SDP | |||||||||||||||||||||||||||||
Container | MPEG-2 transport stream (.ts) | |||||||||||||||||||||||||||||
Session Initiation | Multicast via secure RTSP | |||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3, AES-128, PKI | |||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||
Input Signal Types | HDMI with Deep Color and 4K60 4:2:0 support6 (Dual-Mode DisplayPort™ interface and DVI compatible7) | |||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3 | |||||||||||||||||||||||||||||
Resolutions | Common resolutions are listed in the following table. | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||
Input Signal Types | HDMI (Dual-Mode DisplayPort interface compatible)7 | |||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS HD Master Audio, DTS:X, LPCM up to 8 channels | |||||||||||||||||||||||||||||
Analog Formats | Stereo 2-channel | |||||||||||||||||||||||||||||
Digital-To-Analog Conversion | 24-bit 48 kHz | |||||||||||||||||||||||||||||
AES67 | 24-bit 48 kHz | |||||||||||||||||||||||||||||
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB S/N Ratio: >95 dB 20 Hz to 20 kHz A-weighted THD+N: <0.0005% @ 1 kHz Stereo Separation: >90 dB |
|||||||||||||||||||||||||||||
Analog Output Volume Adjustment | -80 to +20 dB | |||||||||||||||||||||||||||||
Communications | ||||||||||||||||||||||||||||||
Ethernet | 100/1000 Mbps, auto-switching, autonegotiating, auto-discovery, full/half duplex, TCP/IP, UDP/IP, secure CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), IEEE 802.1X, IPv4 only or both IPv4 and IPv6, Active Directory authentication, variable Multicast TTL, HTTPS web browser setup and control, Crestron 3-Series or later control system integration | |||||||||||||||||||||||||||||
RS-232 | 2-way device control and monitoring up to 115.2k baud | |||||||||||||||||||||||||||||
IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 V) up to 19.2k baud (via control system) | |||||||||||||||||||||||||||||
HDMI | HDCP 2.3, EDID, CEC | |||||||||||||||||||||||||||||
DM NVX (via Ethernet) | HDCP 2.3, AES-128 AV content encryption with PKI authentication, RTP, secure RTSP, SDP, ONVIF, IGMPv2, IGMPv3, SMPTE 2022 | |||||||||||||||||||||||||||||
Connectors | ||||||||||||||||||||||||||||||
Ethernet | (1) 8-pin RJ-45 connector, female; 100BASE-TX/1000BASE-T Ethernet port;2 PoE PD (powered device) port; IEEE 802.3af Type 1 PoE Class 3 (12.95 W) compliant; Compatible with PoE compliant Ethernet switch or third-party PoE PSE5 |
|||||||||||||||||||||||||||||
HDMI INPUT | (1) HDMI Type A connector, female; HDMI digital video/audio input (DVI and Dual-Mode DisplayPort interface compatible)7 |
|||||||||||||||||||||||||||||
AUDIO OUT | (1) 3-pin 3.5 mm detachable terminal block; Unbalanced stereo line level audio output;4 Output Impedance: 100 Ohms unbalanced; Maximum Output Level: 2 Vrms unbalanced |
|||||||||||||||||||||||||||||
IR | (1) 2-pin 3.5 mm detachable terminal block; IR/Serial port; IR output up to 60kHz; 1-way serial TTL/RS-232 (0-5 V) up to 19200 baud; IRP2 emitter sold separately |
|||||||||||||||||||||||||||||
COM | (1) 3-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Up to 115.2k baud |
|||||||||||||||||||||||||||||
24V 0.75 A | (1) 2.1 x 5.5 mm DC power connector; 24 VDC power input; PW-2407WU power pack (sold separately) |
|||||||||||||||||||||||||||||
G | (1) 6-32 screw; Chassis ground lug |
|||||||||||||||||||||||||||||
Controls and Indicators | ||||||||||||||||||||||||||||||
Ethernet | (2) LEDs, green indicates Ethernet link status, amber indicates Ethernet activity | |||||||||||||||||||||||||||||
HDMI INPUT | (1) Green LED, indicates sync detection at the HDMI input | |||||||||||||||||||||||||||||
PWR | (1) Bi-color green/amber LED, indicates operating power supplied via PoE or optional power pack (sold separately), lights amber while the device is booting and green when the device is operational | |||||||||||||||||||||||||||||
SETUP | (1) Red LED and (1) push button | |||||||||||||||||||||||||||||
RESET | (1) Recessed push button, reboots the device | |||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||
PoE | IEEE 802.3af Type 1 Class 3 (12.95 W) compliant; Compatible with IEEE 802.3af compliant Ethernet switch or third-party PoE compliant PSE |
|||||||||||||||||||||||||||||
Power Pack (Optional) | Input: 100-240 VAC, 50/60 Hz Output: 0.75 A @ 24 VDC Model: PW-2407WU (sold separately) |
|||||||||||||||||||||||||||||
Power Consumption | 8.6 W typical | |||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | |||||||||||||||||||||||||||||
Humidity | 10% to 95% RH (non-condensing) | |||||||||||||||||||||||||||||
Heat Dissipation | 29 BTU/hr | |||||||||||||||||||||||||||||
Acoustic Noise | None (fanless) | |||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||
Chassis | Metal, black finish, vented top, front, rear, and sides | |||||||||||||||||||||||||||||
Mounting | Freestanding, surface mountable, or attachment to a single rack rail (mounting flanges included) | |||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||
Height | 5.04 in. (128 mm) | |||||||||||||||||||||||||||||
Width | 9.05 in. (230 mm) | |||||||||||||||||||||||||||||
Depth | 1.00 in. (26 mm) | |||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
1.32 lb (0.60 kg) |
The DM-NVX-E20 is a compact AV-over-IP encoder designed to transmit video with resolutions up to 4K60 4:2:0 over standard Gigabit Ethernet. Featuring secure web‑based control and management, an HDMI® input, an analog audio output, AES67 transmit and receive capability, and copper Ethernet connectivity with PoE support, the DM-NVX-E20 provides an encoder solution that offers price and performance optimization in a DM NVX network AV installation of any size.1, 2
Real-Time 4K60 Video Performance
Engineered for demanding conference room and classroom applications, the DM-NVX-E20 ensures real‑time, full‑motion 4K60 video performance for the presentation of multimedia, videoconferencing, and live camera images. Interactive functions such as gameplay and the use of a mouse are fluid and natural.
A DM NVX system is engineered for stability and ultimate reliability. Line‑synchronized outputs ensure perfect synchronization of content across multiple displays for applications such as digital signage. Variable Multicast TTL (Time To Live) enables traversing multiple network routers for optimal flexibility.
Enterprise-Grade Security
Using advanced security features and protocols such as 802.1X authentication, Active Directory® credential management, AES‑128 content encryption, PKI authentication, TLS, SSH, and HTTPS, a DM NVX system delivers a true enterprise‑grade network AV solution engineered to fulfill demanding IT policies.
Encoder Functionality
The DM-NVX-E20 encoder provides one HDMI input that enables a laptop computer, camera, or other media source to be connected via an HDMI cable and then transmitted over the network to one or many decoders.1 Compatible with the DM-NVX-D20, DM-NVX-D200, and other DM NVX products that can function as decoders, the DM-NVX-E20 can be used in any DM NVX network AV design.
NOTE: If the DM-NVX-E20 is used with the DM-NVX-D10, the resolution of the DM-NVX-E20 must be configured so that it does not exceed the maximum resolution supported by the DM-NVX-D10.
It is recommended that the DM-NVX-E20 not be used with the DM-NVX-D10 in order to maintain the higher resolutions supported by the DM-NVX-E20.
Fixed or Adaptive Bit Rate
The bit rate of a stream can be set to a fixed or adaptive bit rate. A fixed bit rate, also referred to as Constant Bit Rate (CBR), is user specified and can be set to a value ranging from 200 Mbps to 950 Mbps.3
Adaptive bit rate (ABR) enables the encoder to automatically set a fixed bit rate based on the input resolution of the stream. For example, the adaptive bit rate for a common resolution such as 1920x1080p@60Hz (1080p60) would automatically be set to 400 Mbps. Adaptive bit rate makes better use of the available bandwidth than a user-specified fixed bit rate.
The web interface or a control system can be used to set a fixed bit rate or to enable adaptive bit rate functionality.
Analog Audio De-embedding
The analog audio output provides a stereo line‑level signal to feed a local sound system or sound bar. The output volume can be adjusted by using the web interface or a control system.4
7.1 Surround Sound Audio
DM NVX technology supports the lossless transport of 7.1 surround sound audio signals, including Dolby® TrueHD, Dolby Atmos®, DTS HD®, DTS:X®, and uncompressed linear PCM.
AES67 Audio Embedding and De-embedding
AES67 support enables the selected audio source to be transmitted as a 2-channel AES67 audio stream while another 2‑channel AES67 audio stream is received from a Crestron DSP or other third-party device. The AES67 audio stream that is received can be output via the analog audio output.
NOTE: An AES67 audio stream that is received by a DM NVX endpoint cannot be transmitted from that endpoint.
Copper Ethernet Connectivity
The DM-NVX-E20 includes one RJ-45 1000BASE‑T Ethernet port.2 The port is PoE compliant, enabling the device to be powered via a PoE Ethernet switch.
Automatic Point-to-Point Connectivity
Point-to-point connectivity enables the DM-NVX-E20 to be connected directly to a DM-NVX-D20 or DM-NVX-D200 in order to stream video and audio. Rather than being connected to an Ethernet switch, the 1000BASE-T Ethernet port of the DM-NVX-E20 is connected directly to the 1000BASE-T port of the decoder.
By default, point-to-point mode automatically detects whether the DM-NVX-E20 is connected directly to a decoder or to a 1000BASE-T switch. When a direct connection between the DM-NVX-E20 and the decoder is detected, the devices operate in point-to-point mode without the need for additional configuration. The web interface or a control system can be used to disable point-to-point mode or to enable automatic detection of point-to-point connectivity.
Device Control via RS-232, IR, and CEC
The DM-NVX-E20 includes built‑in COM (RS‑232) and IR ports for control of source devices under the management of a control system. Additional control capability is provided by CEC (Consumer Electronics Control) over the HDMI connection. Under the management of a control system, the DM-NVX-E20 can control a source device via CEC, potentially eliminating the need for dedicated serial cables or IR emitters.
Web‑Based Setup
Setup of the DM-NVX-E20 is accomplished by using a web browser. Full control and monitoring of the device is enabled through integration with a control system or with a DM NVX Director® virtual switching appliance.
Streamlined Management Using DM NVX Director Virtual Switching Appliances
Use of a DM NVX Director virtual switching appliance (DM-NVX-DIR-80, DM-NVX-DIR-160, or DM-NVX-DIR-ENT) streamlines the entire configuration and control process. A DM NVX Director appliance provides a central point of management and enables the creation of multiple virtual matrix switchers through one easy‑to‑use web‑based portal.
Compact, Surface-Mountable Design
The DM-NVX-E20 mounts conveniently to a flat surface or rack rail and fits easily beneath a tabletop or inside a lectern, AV cart, or equipment cabinet. All connectors and LED indicators are positioned on the front and rear of the device, offering optimal access and visibility for a clean, serviceable installation. Power is provided via PoE or an optional power pack (sold separately).5
Encoding | ||||||||||||||||||||||||||||||
Video Resolutions | HDMI with Deep Color and 4K60 4:2:0 support | |||||||||||||||||||||||||||||
Audio Formats | Multichannel (up to 8-channel LPCM or encoded HBR 7.1 surround sound) | |||||||||||||||||||||||||||||
Bit Rates | Fixed: 200 to 950 Mbps3 Adaptive: Based on input resolution of the stream |
|||||||||||||||||||||||||||||
Streaming Protocols | RTP, SDP | |||||||||||||||||||||||||||||
Container | MPEG-2 transport stream (.ts) | |||||||||||||||||||||||||||||
Session Initiation | Multicast via secure RTSP | |||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3, AES-128, PKI | |||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||
Input Signal Types | HDMI with Deep Color and 4K60 4:2:0 support6 (Dual-Mode DisplayPort™ interface and DVI compatible7) | |||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3 | |||||||||||||||||||||||||||||
Resolutions | Common resolutions are listed in the following table. | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||
Input Signal Types | HDMI (Dual-Mode DisplayPort interface compatible)7 | |||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS HD Master Audio, DTS:X, LPCM up to 8 channels | |||||||||||||||||||||||||||||
Analog Formats | Stereo 2-channel | |||||||||||||||||||||||||||||
Digital-To-Analog Conversion | 24-bit 48 kHz | |||||||||||||||||||||||||||||
AES67 | 24-bit 48 kHz | |||||||||||||||||||||||||||||
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB S/N Ratio: >95 dB 20 Hz to 20 kHz A-weighted THD+N: <0.0005% @ 1 kHz Stereo Separation: >90 dB |
|||||||||||||||||||||||||||||
Analog Output Volume Adjustment | -80 to +20 dB | |||||||||||||||||||||||||||||
Communications | ||||||||||||||||||||||||||||||
Ethernet | 100/1000 Mbps, auto-switching, autonegotiating, auto-discovery, full/half duplex, TCP/IP, UDP/IP, secure CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), IEEE 802.1X, IPv4 only or both IPv4 and IPv6, Active Directory authentication, variable Multicast TTL, HTTPS web browser setup and control, Crestron 3-Series or later control system integration | |||||||||||||||||||||||||||||
RS-232 | 2-way device control and monitoring up to 115.2k baud | |||||||||||||||||||||||||||||
IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 V) up to 19.2k baud (via control system) | |||||||||||||||||||||||||||||
HDMI | HDCP 2.3, EDID, CEC | |||||||||||||||||||||||||||||
DM NVX (via Ethernet) | HDCP 2.3, AES-128 AV content encryption with PKI authentication, RTP, secure RTSP, SDP, ONVIF, IGMPv2, IGMPv3, SMPTE 2022 | |||||||||||||||||||||||||||||
Connectors | ||||||||||||||||||||||||||||||
Ethernet | (1) 8-pin RJ-45 connector, female; 100BASE-TX/1000BASE-T Ethernet port;2 PoE PD (powered device) port; IEEE 802.3af Type 1 PoE Class 3 (12.95 W) compliant; Compatible with PoE compliant Ethernet switch or third-party PoE PSE5 |
|||||||||||||||||||||||||||||
HDMI INPUT | (1) HDMI Type A connector, female; HDMI digital video/audio input (DVI and Dual-Mode DisplayPort interface compatible)7 |
|||||||||||||||||||||||||||||
AUDIO OUT | (1) 3-pin 3.5 mm detachable terminal block; Unbalanced stereo line level audio output;4 Output Impedance: 100 Ohms unbalanced; Maximum Output Level: 2 Vrms unbalanced |
|||||||||||||||||||||||||||||
IR | (1) 2-pin 3.5 mm detachable terminal block; IR/Serial port; IR output up to 60kHz; 1-way serial TTL/RS-232 (0-5 V) up to 19200 baud; IRP2 emitter sold separately |
|||||||||||||||||||||||||||||
COM | (1) 3-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Up to 115.2k baud |
|||||||||||||||||||||||||||||
24V 0.75 A | (1) 2.1 x 5.5 mm DC power connector; 24 VDC power input; PW-2407WU power pack (sold separately) |
|||||||||||||||||||||||||||||
G | (1) 6-32 screw; Chassis ground lug |
|||||||||||||||||||||||||||||
Controls and Indicators | ||||||||||||||||||||||||||||||
Ethernet | (2) LEDs, green indicates Ethernet link status, amber indicates Ethernet activity | |||||||||||||||||||||||||||||
HDMI INPUT | (1) Green LED, indicates sync detection at the HDMI input | |||||||||||||||||||||||||||||
PWR | (1) Bi-color green/amber LED, indicates operating power supplied via PoE or optional power pack (sold separately), lights amber while the device is booting and green when the device is operational | |||||||||||||||||||||||||||||
SETUP | (1) Red LED and (1) push button | |||||||||||||||||||||||||||||
RESET | (1) Recessed push button, reboots the device | |||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||
PoE | IEEE 802.3af Type 1 Class 3 (12.95 W) compliant; Compatible with IEEE 802.3af compliant Ethernet switch or third-party PoE compliant PSE |
|||||||||||||||||||||||||||||
Power Pack (Optional) | Input: 100-240 VAC, 50/60 Hz Output: 0.75 A @ 24 VDC Model: PW-2407WU (sold separately) |
|||||||||||||||||||||||||||||
Power Consumption | 8.6 W typical | |||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | |||||||||||||||||||||||||||||
Humidity | 10% to 95% RH (non-condensing) | |||||||||||||||||||||||||||||
Heat Dissipation | 29 BTU/hr | |||||||||||||||||||||||||||||
Acoustic Noise | None (fanless) | |||||||||||||||||||||||||||||
Enclosure | ||||||||||||||||||||||||||||||
Chassis | Metal, black finish, vented top, front, rear, and sides | |||||||||||||||||||||||||||||
Mounting | Freestanding, surface mountable, or attachment to a single rack rail (mounting flanges included) | |||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||
Height | 5.04 in. (128 mm) | |||||||||||||||||||||||||||||
Width | 9.05 in. (230 mm) | |||||||||||||||||||||||||||||
Depth | 1.00 in. (26 mm) | |||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
1.32 lb (0.60 kg) |
Sản phẩm liên quan
Còn hàng