The Crestron® DIN-8SW8-I is an 8-channel lighting control module designed to support non-dimmable lighting and fan switching. The module features eight isolated digital inputs, allowing standard momentary switches to trigger events with or without a control system. A single model supports both 120V and 220-240V applications. Each channel handles incandescent loads up to 10A, fluorescent loads up to 5A, and 1/2 HP motor loads[1].
Override Input
Override inputs are provided to allow an external contact closure to momentarily override the control system program and set each channel output to its override preset level. Levels can be adjusted and saved locally from the front panel or remotely via software.
Isolated Local Inputs
The DIN-8SW8-I provides eight isolated local inputs, allowing momentary pushbutton keypads to be used. By default, a momentary voltage applied to each input will cause the associated relay to toggle on/off. The attached Crestron control system can override this behavior and create eight general-purpose inputs. In this mode, pushbutton keypads can be programmed to provide customized functionality.
DIN Rail Installation
The DIN-8SW8-I is designed to snap onto a standard DIN rail for installation in a wall mount enclosure. Wiring connections are made using screw terminals positioned along the bottom, clearly accessible from the front for easy installation and servicing. All setup controls and indicators are positioned on the center front panel. When installed in an enclosure utilizing 45 mm cutouts, the DIN-8SW8-I's front panel stays accessible while the connections are concealed.
Cresnet® Wired Communications
The DIN-8SW8-I communicates with a Crestron® Control System using the Cresnet control network. A pair of Cresnet ports is provided on the DIN-8SW8-I, allowing for easy daisy-chaining of several DIN Rail Series automation control modules.
Power | |||
Cresnet Power Usage | 5.4 W (0.23A @ 24VDC) | ||
Load Ratings | |||
Switch Channels | 8 | ||
Maximum Per Channel | 10A incandescent @ 120 to 240VAC, 50/60 Hz; 5A fluorescent @ 120 to 240VAC, 50/60 Hz; 0.5 HP @ 120 to 240VAC, 50/60 Hz; 5A at 30VDC; 16A Resistive |
||
Module Total | 80A incandescent @ 120 to 240VAC, 50/60 Hz; 40A fluorescent @ 120 to 240VAC, 50/60 Hz |
||
Load Types | Incandescent, Magnetic Low Voltage, Electronic Low Voltage, Neon/Cold Cathode, Fluorescent, Motor (may not be compatible with some high inrush current loads) | ||
Communications | |||
Cresnet | Cresnet secondary mode | ||
Connectors | |||
NET | (2) 4-pin 3.5 mm detachable terminal blocks, paralleled; Cresnet® secondary port |
||
OVERRIDE | (2) 2-pin 3.5 mm detachable terminal blocks, paralleled; Sensing input for external low-voltage contact closure; Activates override mode when a closure is present; Minimum Closure Rating: 10mA (per module) at 24V |
||
1–8 | (8) Sets of (2) captive screw terminals; Isolated Class 1 SPST relay switch circuits 1–8; Relay Rating: 10A incandescent, 5A fluorescent, 16A resistive, 0.5 HP @ 240VAC (per channel); Maximum Wire Size: 12 AWG |
||
INPUTS 1-8 | (9) 3.5 mm detachable terminal blocks (inputs 1-8, common); Rated for 12-24VDC; Input Impedance: 6.8 kΩ |
||
Controls and Indicators | |||
NET ID | (2) 7-Segment green LED digits and (2) miniature pushbuttons; For setting Cresnet ID; digits also display output levels and protection/error codes |
||
SETUP | (1) Red LED and (1) recessed miniature pushbutton; For enabling setup mode and Touch-Settable ID (TSID) |
||
OVR | (1) Red LED and (1) miniature pushbutton; For enabling override mode and saving override presets |
||
PWR | (1) Green LED; Illuminates when DC power is applied to the NET port |
||
NET | (1) Yellow LED; Indicates communication with the control processor |
||
RESET | (1) Recessed miniature pushbutton; Resets internal processor |
||
1–8 | (8) Red LEDs and (8) miniature pushbuttons; For status indication and local control of each channel |
||
Environmental | |||
Temperature | 32° to 104° F (0° to 40° C) | ||
Humidity | 10% to 90% RH (non-condensing) | ||
Heat Dissipation | 18 BTU/hr | ||
Construction | |||
Enclosure | Light gray polycarbonate housing with polycarbonate label overlay | ||
Mounting | 35 mm DIN EN 60715 rail mount, DIN 43880 form factor for enclosures with 45 mm front panel cutout, occupies 9 DIN module spaces (162 mm) | ||
Dimensions | |||
Height | 3.71 in (95 mm) | ||
Width | 6.26 in (159 mm) | ||
Depth | 2.35 in (60 mm) | ||
Weight | |||
13.1 oz (369 g) |
The Crestron® DIN-8SW8-I is an 8-channel lighting control module designed to support non-dimmable lighting and fan switching. The module features eight isolated digital inputs, allowing standard momentary switches to trigger events with or without a control system. A single model supports both 120V and 220-240V applications. Each channel handles incandescent loads up to 10A, fluorescent loads up to 5A, and 1/2 HP motor loads[1].
Override Input
Override inputs are provided to allow an external contact closure to momentarily override the control system program and set each channel output to its override preset level. Levels can be adjusted and saved locally from the front panel or remotely via software.
Isolated Local Inputs
The DIN-8SW8-I provides eight isolated local inputs, allowing momentary pushbutton keypads to be used. By default, a momentary voltage applied to each input will cause the associated relay to toggle on/off. The attached Crestron control system can override this behavior and create eight general-purpose inputs. In this mode, pushbutton keypads can be programmed to provide customized functionality.
DIN Rail Installation
The DIN-8SW8-I is designed to snap onto a standard DIN rail for installation in a wall mount enclosure. Wiring connections are made using screw terminals positioned along the bottom, clearly accessible from the front for easy installation and servicing. All setup controls and indicators are positioned on the center front panel. When installed in an enclosure utilizing 45 mm cutouts, the DIN-8SW8-I's front panel stays accessible while the connections are concealed.
Cresnet® Wired Communications
The DIN-8SW8-I communicates with a Crestron® Control System using the Cresnet control network. A pair of Cresnet ports is provided on the DIN-8SW8-I, allowing for easy daisy-chaining of several DIN Rail Series automation control modules.
Power | |||
Cresnet Power Usage | 5.4 W (0.23A @ 24VDC) | ||
Load Ratings | |||
Switch Channels | 8 | ||
Maximum Per Channel | 10A incandescent @ 120 to 240VAC, 50/60 Hz; 5A fluorescent @ 120 to 240VAC, 50/60 Hz; 0.5 HP @ 120 to 240VAC, 50/60 Hz; 5A at 30VDC; 16A Resistive |
||
Module Total | 80A incandescent @ 120 to 240VAC, 50/60 Hz; 40A fluorescent @ 120 to 240VAC, 50/60 Hz |
||
Load Types | Incandescent, Magnetic Low Voltage, Electronic Low Voltage, Neon/Cold Cathode, Fluorescent, Motor (may not be compatible with some high inrush current loads) | ||
Communications | |||
Cresnet | Cresnet secondary mode | ||
Connectors | |||
NET | (2) 4-pin 3.5 mm detachable terminal blocks, paralleled; Cresnet® secondary port |
||
OVERRIDE | (2) 2-pin 3.5 mm detachable terminal blocks, paralleled; Sensing input for external low-voltage contact closure; Activates override mode when a closure is present; Minimum Closure Rating: 10mA (per module) at 24V |
||
1–8 | (8) Sets of (2) captive screw terminals; Isolated Class 1 SPST relay switch circuits 1–8; Relay Rating: 10A incandescent, 5A fluorescent, 16A resistive, 0.5 HP @ 240VAC (per channel); Maximum Wire Size: 12 AWG |
||
INPUTS 1-8 | (9) 3.5 mm detachable terminal blocks (inputs 1-8, common); Rated for 12-24VDC; Input Impedance: 6.8 kΩ |
||
Controls and Indicators | |||
NET ID | (2) 7-Segment green LED digits and (2) miniature pushbuttons; For setting Cresnet ID; digits also display output levels and protection/error codes |
||
SETUP | (1) Red LED and (1) recessed miniature pushbutton; For enabling setup mode and Touch-Settable ID (TSID) |
||
OVR | (1) Red LED and (1) miniature pushbutton; For enabling override mode and saving override presets |
||
PWR | (1) Green LED; Illuminates when DC power is applied to the NET port |
||
NET | (1) Yellow LED; Indicates communication with the control processor |
||
RESET | (1) Recessed miniature pushbutton; Resets internal processor |
||
1–8 | (8) Red LEDs and (8) miniature pushbuttons; For status indication and local control of each channel |
||
Environmental | |||
Temperature | 32° to 104° F (0° to 40° C) | ||
Humidity | 10% to 90% RH (non-condensing) | ||
Heat Dissipation | 18 BTU/hr | ||
Construction | |||
Enclosure | Light gray polycarbonate housing with polycarbonate label overlay | ||
Mounting | 35 mm DIN EN 60715 rail mount, DIN 43880 form factor for enclosures with 45 mm front panel cutout, occupies 9 DIN module spaces (162 mm) | ||
Dimensions | |||
Height | 3.71 in (95 mm) | ||
Width | 6.26 in (159 mm) | ||
Depth | 2.35 in (60 mm) | ||
Weight | |||
13.1 oz (369 g) |
Sản phẩm liên quan
Còn hàng